# Whatsable pricing: every plan at every contact tier

Source: https://whatsable.app/pricing · Machine-readable JSON: https://whatsable.app/api/pricing

All prices are in USD.

## How billing works

- Plans are billed by **unique contacts reached per month**, not by messages sent and not by the size of your contact list. The count resets every billing cycle. Messaging is unlimited.
- Meta bills its WhatsApp per-message fees separately, at Meta's own rates. Whatsable adds 0% markup.
- Pick the smallest tier at or above the number of unique contacts you expect to message in a month.
- Annual billing: pay 10 months, get 12 (2 months free).
- Pro includes a 7-day free trial.
- Agency is sold from 1,500 contacts. "Not sold" means that plan has no price at that tier.
- Above 100,000 contacts per month, pricing is custom. Contact sales.
- Team inbox seats on Pro and Agency are an add-on at $12/month each.

## Plans

- **Bulk Message**: WhatsApp template campaigns from your own number. No integrations (Make, Zapier, n8n, Pipedrive, Attio, monday.com, REST API).
- **Pro**: Automation, integrations, REST API and webhooks, two-way conversations, AI replies, team inbox, analytics.
- **Agency**: Everything in Pro, plus multiple phone numbers and workspaces under one subscription, client management, and white-label.

## Monthly billing (price per month)

| Unique contacts / month | Bulk Message | Pro | Agency |
| --- | --- | --- | --- |
| 500 | $19 | $49 | Not sold |
| 1,000 | $38.39 | $99 | Not sold |
| 1,500 | $53.90 | $139 | $152.90 |
| 3,000 | $88.80 | $229 | $251.90 |
| 4,000 | $100.43 | $259 | $284.90 |
| 6,000 | $115.94 | $299 | $328.90 |
| 8,000 | $146.96 | $379 | $416.90 |
| 10,000 | $185.73 | $479 | $526.90 |
| 12,500 | $229 | $589 | $649 |
| 15,000 | $269 | $689 | $759 |
| 20,000 | $339 | $869 | $959 |
| 25,000 | $399 | $1,039 | $1,149 |
| 30,000 | $459 | $1,179 | $1,299 |
| 40,000 | $559 | $1,449 | $1,589 |
| 50,000 | $659 | $1,689 | $1,859 |
| 70,000 | $819 | $2,119 | $2,329 |
| 100,000 | $1,049 | $2,699 | $2,969 |

## Annual billing (per-month equivalent)

| Unique contacts / month | Bulk Message | Pro | Agency |
| --- | --- | --- | --- |
| 500 | $15.83 | $40.83 | Not sold |
| 1,000 | $31.99 | $82.50 | Not sold |
| 1,500 | $44.92 | $115.83 | $127.42 |
| 3,000 | $74 | $190.83 | $209.92 |
| 4,000 | $83.69 | $215.83 | $237.42 |
| 6,000 | $96.62 | $249.17 | $274.08 |
| 8,000 | $122.47 | $315.83 | $347.42 |
| 10,000 | $154.78 | $399.17 | $439.08 |
| 12,500 | $190.83 | $490.83 | $540.83 |
| 15,000 | $224.17 | $574.17 | $632.50 |
| 20,000 | $282.50 | $724.17 | $799.17 |
| 25,000 | $332.50 | $865.83 | $957.50 |
| 30,000 | $382.50 | $982.50 | $1,082.50 |
| 40,000 | $465.83 | $1,207.50 | $1,324.17 |
| 50,000 | $549.17 | $1,407.50 | $1,549.17 |
| 70,000 | $682.50 | $1,765.83 | $1,940.83 |
| 100,000 | $874.17 | $2,249.17 | $2,474.17 |

## Annual billing (amount billed per year)

| Unique contacts / month | Bulk Message | Pro | Agency |
| --- | --- | --- | --- |
| 500 | $190 | $490 | Not sold |
| 1,000 | $383.90 | $990 | Not sold |
| 1,500 | $539 | $1,390 | $1,529 |
| 3,000 | $888 | $2,290 | $2,519 |
| 4,000 | $1,004.30 | $2,590 | $2,849 |
| 6,000 | $1,159.40 | $2,990 | $3,289 |
| 8,000 | $1,469.60 | $3,790 | $4,169 |
| 10,000 | $1,857.30 | $4,790 | $5,269 |
| 12,500 | $2,290 | $5,890 | $6,490 |
| 15,000 | $2,690 | $6,890 | $7,590 |
| 20,000 | $3,390 | $8,690 | $9,590 |
| 25,000 | $3,990 | $10,390 | $11,490 |
| 30,000 | $4,590 | $11,790 | $12,990 |
| 40,000 | $5,590 | $14,490 | $15,890 |
| 50,000 | $6,590 | $16,890 | $18,590 |
| 70,000 | $8,190 | $21,190 | $23,290 |
| 100,000 | $10,490 | $26,990 | $29,690 |
