- €199/month, billed annually
- First channel included • Additional +€100/mo each
- Enterprise: Custom pricing, billed annually
Source · TextYess pricing (as of October 2026)
- All prices in EUR. Taxes may apply.
Compare Whatsable WhatsApp pricing to TextYess and Klaviyo. TextYess shows prices in euros on its own site and separate plans in US dollars on the Shopify App Store.
TextYess lists prices in euros on its own pricing page (same in English and Italian) and a different plan set in US dollars on the Shopify App Store. Compare the card that matches where you would buy TextYess with Whatsable plans on Pricing.
| Row | Whatsable | TextYess | Klaviyo | Fonio | WATI | respond.io | Gallabox | ManyChat | Pipedrive | Privyr | AiSensy | Interakt | Kapso | Maytapi | Zernio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 contacts | Pro monthly: $49 (500-contact plan) | Not listed | Not listed | Not listed | Not listed | $199 Sourced · 2026-09-30 · Sources | $248/mo billed annually Sourced · 2026-09-30 · Sources | $39/mo on monthly billing (inside 2,500 Active Contacts) Sourced · 2026-10-02 · Sources | US$39/mo billed annually (US$468/seat/yr) Sourced · 2026-10-02 · Sources | $35/user/mo monthly Sourced · 2026-10-02 · Sources | $99/mo monthly USD Sourced · 2026-10-02 · Sources | $55/mo monthly USD (+taxes) Sourced · 2026-10-02 · Sources | $25/mo monthly USD Sourced · 2026-11-09 · Sources | $24/phone/mo billed annually Sourced · 2026-10-02 · Sources | $0/mo (accounts 1–2) Sourced · 2026-10-02 · Sources |
| 1,000 contacts | Pro monthly: $99 (1,000-contact plan) | Not listed | Not listed | Not listed | Not listed | $199 Sourced · 2026-09-30 · Sources | $248/mo billed annually Sourced · 2026-09-30 · Sources | $39/mo on monthly billing (inside 2,500 Active Contacts) Sourced · 2026-10-02 · Sources | US$39/mo billed annually (US$468/seat/yr) Sourced · 2026-10-02 · Sources | $35/user/mo monthly Sourced · 2026-10-02 · Sources | $99/mo monthly USD, same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $55/mo monthly USD (+taxes), same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $25/mo monthly USD, same at all volumes; not priced by contacts. Sourced · 2026-11-09 · Sources | $24/phone/mo billed annually, same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $0/mo (accounts 1–2), same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources |
| 2,000 contacts | Pro monthly: $204 (1,500-contact plan + 5 × $13 overage) | Not listed | Not listed | Not listed | Not listed | $319 (= $199 + 10 × $12 overage) Sourced · 2026-09-30 · Sources | $248/mo billed annually Sourced · 2026-09-30 · Sources | $39/mo on monthly billing (inside 2,500 Active Contacts) Sourced · 2026-10-02 · Sources | US$39/mo billed annually (US$468/seat/yr) Sourced · 2026-10-02 · Sources | $35/user/mo monthly Sourced · 2026-10-02 · Sources | $99/mo monthly USD, same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $55/mo monthly USD (+taxes), same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $25/mo monthly USD, same at all volumes; not priced by contacts. Sourced · 2026-11-09 · Sources | $24/phone/mo billed annually, same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $0/mo (accounts 1–2), same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources |
| 5,000 contacts | Pro monthly: $299 (6,000-contact plan) | Not listed | Not listed | Not listed | Not listed | $679 (= $199 + 40 × $12 overage) Sourced · 2026-09-30 · Sources | $248/mo billed annually Sourced · 2026-09-30 · Sources | $164/mo on monthly billing (= $39 + 2,500 × $0.05) Sourced · 2026-10-02 · Sources | US$39/mo billed annually (US$468/seat/yr) Sourced · 2026-10-02 · Sources | $35/user/mo monthly Sourced · 2026-10-02 · Sources | $99/mo monthly USD, same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $55/mo monthly USD (+taxes), same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $25/mo monthly USD, same at all volumes; not priced by contacts. Sourced · 2026-11-09 · Sources | $24/phone/mo billed annually, same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources | $0/mo (accounts 1–2), same at all volumes; not priced by contacts. Sourced · 2026-10-02 · Sources |
| List price | Whatsable plans on Pricing. | TextYess Pro (textyess.com)€249/month, billed monthly
Sourced · TextYess pricing (as of October 2026)
TextYess on the Shopify App StoreFrom $290/month
Sourced · Shopify App Store listing (as of October 2026)
| Unpublished Klaviyo has a WhatsApp product page. That page does not publish a WhatsApp rate. | fonio's AI WhatsApp Bot plans: Solo: €69/month, billed monthly, up to 100 conversations a month, 1 WhatsApp number; Team: €249/month, billed monthly, up to 500 conversations a month, 3 WhatsApp numbers; Scale: custom pricing. | Pro plan listed at €119/mo (Spain EUR pricing, billed annually) with additional seats at €39 for Pro tier. Business tier seats cost €89 as add-ons. Messaging is handled through WATI's credit system rather than direct Meta billing. Sourced · 2026-11-04 · WATI pricing (sourced 2026-11-04) | respond.io Starter / Growth / Advanced list $99 / $199 / $349 per month on monthly billing, or $79 / $159 / $279 per month when billed yearly. | Gallabox Basic / Essential / Advanced list $150 / $331 / $632 per month billed quarterly, or $112 / $248 / $474 per month billed annually. | Pro example: $39/mo on monthly billing, or $29/mo billed annually, with 2,500 Active Contacts included. | Growth at US$39/mo billed annually (US$468/seat/yr). | Pro: $35/user/mo monthly or $20/user/mo billed annually. | Pro: $99/mo monthly USD or optional $89.10/mo billed yearly. | Growth: $55/mo monthly USD (+taxes). | Pro: $25/month (as of November 2026). | Developer: USD $24/phone/mo billed annually. | First two accounts free. Outbound 10,000/mo free, then $0.0001 per message. Numbers from $3/mo US. |
| Billing unit | Unique contacts reached monthly. | Channels, outbound messages and AI replies. | Not listed | Conversations per month: Solo: €69/month, billed monthly, up to 100 conversations a month, 1 WhatsApp number; Team: €249/month, billed monthly, up to 500 conversations a month, 3 WhatsApp numbers; Extra WhatsApp number: €19/month; Scale: custom pricing. Conversations measure something different from contacts. Sourced · fonio: pricing (as of October 2026) | WATI charges per message at its rate card, on top of the plan fee. | Monthly Active Contacts plus AI credits. | Subscription covers users and AI credits. WhatsApp sends use Message Credits / conversation pricing. | Active Contacts on Free, Essential, Pro, Business, and Advanced. | Growth list price is per CRM seat, not per unique WhatsApp contact volume. | Per-user seats on Free Forever, Privyr Pro, and Privyr Ultimate (Custom). | Platform plans: Free Forever, Basic, Pro, Premium, Unlimited, Enterprise. | Platform plans: Starter, Growth, Advanced, Enterprise. | Platform plans: Free, Pro, Platform, Enterprise. | Sandbox Free (limits) and Developer per-phone plan. | Connected accounts (first two free) plus outbound after free allowance plus Meta fees. |
| Overage | +$13 per extra 100 unique contacts on Pro and Agency. | First channel included. Additional channels +€100/mo each. | Not listed | Extra WhatsApp number €19/mo on Solo and Team. No contact or conversation overage price listed. | Billed per message on WATI rate card Sourced · WATI pricing | Growth: $12 per 100 Monthly Active Contacts. | Not listed | Pro includes 2,500 Active Contacts. Overage $0.05 each. Annual overages bill monthly. | Not listed | Not listed | Not listed | Not listed | Includes 100,000 WhatsApp messages/mo and 3 numbers (extras $10/mo), as of November 2026. Per-message overage: $0.002 (Pro) / $0.001 (Platform), as of November 2026. | Maytapi claims unlimited messaging per phone. No overage price listed. | Outbound messages after free allowance. |
| Seats | Extra team inbox seats from $12/mo on Pro and Agency. | Not listed | Not listed | Not listed | Pro adds users at €39/month, Business at €89/month (5 Oct 2026). | Team seats, AI credits, and WhatsApp balance top-ups are not included in these prices. | Essential includes 6 users and 2,000 AI credits. | Not listed | Growth at US$39/mo billed annually (US$468/seat/yr). | $35/user/mo monthly or $20/user/mo billed annually. | Extra agents: $20/seat/mo USD | Sales CRM add-on $49/mo (+taxes), extra agents $10/mo. | App dashboard, standalone inbox.kapso.ai, or embedded inbox; unlimited team members | Not listed | No named seat plan. Team and invited members across accounts. |
| Meta markup | 0% markup on Meta per-message fees. | Not listed | Not listed | Not listed | Not listed. WATI bills messages at its own rates, not direct Meta billing. | No setup fees or markups on Meta WhatsApp fees | Gallabox does not publish a single markup percentage. Enterprise shows Discounted markup label. | WhatsApp delivery runs through the Manychat Wallet per the public WhatsApp pricing guide, separate from the Active Contacts subscription. | Meta charges per message. | WhatsApp Automations are paid add-ons. | AiSensy says Meta charges WhatsApp Conversation Credits directly in a separate wallet. | Interakt lists country template rates by tier and says no template markups on Enterprise. | Kapso says no markup on Meta fees. 5% fee if a company pays via Kapso but sends on its own system. | Not listed. Maytapi's pricing pages do not mention Meta WhatsApp message fees. | Zernio states it never marks up or re-bills Meta. |
One card shows TextYess's own pricing page (euros, same on English and Italian pages). The other shows the Shopify App Store listing (US dollars, different plans). Keep them separate.
Source · TextYess pricing (as of October 2026)
Source · Shopify App Store listing (as of October 2026)
Compare the card that matches where you would buy with Whatsable plans on Pricing.
Klaviyo has a WhatsApp product page. That page does not publish a WhatsApp rate.
There is no native Whatsable app inside Klaviyo.